|
90723 Paramount ZIP Code Guide
|
90723 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90723
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Paramount, California 90723
Population Age & Sex Range for Paramount, California 90723
| Total Population: | 55317 |
| Male Population: | 27000 |
| Male < 1: | 609 |
| Male 1: | 597 |
| Male 2: | 689 |
| Male 3: | 545 |
| Male 4: | 587 |
| Male 5: | 745 |
| Male 6: | 571 |
| Male 7: | 611 |
| Male 8: | 683 |
| Male 9: | 678 |
| Male 10: | 522 |
| Male 11: | 605 |
| Male 12: | 526 |
| Male 13: | 414 |
| Male 14: | 362 |
| Male 15: | 526 |
| Male 16: | 328 |
| Male 17: | 485 |
| Male 18: | 454 |
| Male 19: | 412 |
| Male 20: | 405 |
| Male 21: | 514 |
| Male 22-24: | 1618 |
| Male 25-29: | 2370 |
| Male 30-34: | 2427 |
| Male 35-39: | 2219 |
| Male 40-44: | 1673 |
| Male 45-49: | 1454 |
| Male 50-54: | 942 |
| Male 55-59: | 834 |
| Male 60-61: | 211 |
| Male 62-64: | 286 |
| Male 65-66: | 168 |
| Male 67-69: | 280 |
| Male 70-74: | 316 |
| Male 75-79: | 210 |
| Male 80-84: | 107 |
| Male 85 & Over: | 17 |
|
| Female Population: | 28317 |
| Female < 1: | 576 |
| Female 1: | 702 |
| Female 2: | 495 |
| Female 3: | 695 |
| Female 4: | 523 |
| Female 5: | 834 |
| Female 6: | 733 |
| Female 7: | 781 |
| Female 8: | 588 |
| Female 9: | 546 |
| Female 10: | 558 |
| Female 11: | 501 |
| Female 12: | 507 |
| Female 13: | 399 |
| Female 14: | 563 |
| Female 15: | 405 |
| Female 16: | 528 |
| Female 17: | 413 |
| Female 18: | 424 |
| Female 19: | 351 |
| Female 20: | 556 |
| Female 21: | 432 |
| Female 22-24: | 1570 |
| Female 25-29: | 2502 |
| Female 30-34: | 2497 |
| Female 35-39: | 2050 |
| Female 40-44: | 1819 |
| Female 45-49: | 1490 |
| Female 50-54: | 1056 |
| Female 55-59: | 887 |
| Female 60-61: | 321 |
| Female 62-64: | 292 |
| Female 65-66: | 278 |
| Female 67-69: | 211 |
| Female 70-74: | 394 |
| Female 75-79: | 333 |
| Female 80-84: | 330 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Paramount, California 90723
| Total Population: | 55317 |
| White: | 19380 |
| Black: | 6704 |
| Asian: | 1760 |
| Pacific Islander: | 626 |
| Native American: | 371 |
| Two or More: | 2931 |
| Other: | 23545 |
|
|
Housing Statistics for Paramount, California 90723
| Total: | 54999 |
| Own: | 23575 |
| Rent: | 31424 |
|
|
Education Level for Residents of Paramount, California 90723
| Total Population: | 28151 |
| Male: | 13514 |
| No School: | 1347 |
| Nursery - 4th: | 509 |
| 5th - 6th: | 1739 |
| 7th - 8th: | 625 |
| 9th: | 646 |
| 10th: | 476 |
| 11th: | 755 |
| 12th, No Diploma: | 1051 |
| High School Graduate: | 2621 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 771 |
| 1 or More Years College, No Degree: | 1554 |
| Associates: | 526 |
| Bachelors: | 608 |
| Doctorate: | 17 |
| Masters: | 102 |
|
| Female: | 14637 |
| No School: | 1099 |
| Nursery - 4th: | 628 |
| 5th - 6th: | 1655 |
| 7th - 8th: | 728 |
| 9th: | 741 |
| 10th: | 563 |
| 11th: | 652 |
| 12th, No Diploma: | 855 |
| High School Graduate: | 3223 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 1074 |
| 1 or More Years College, No Degree: | 1485 |
| Associates: | 857 |
| Bachelors: | 594 |
| Doctorate: | 30 |
| Masters: | 277 |
|
|
|
Economic Statistics for Paramount, California 90723
| Employed Civilian Males: | 10671 |
| Unemployed Civilian Males: | 1221 |
| Male Over 16 In Labor Force: | 11899 |
| Male Over 16 Not In Labor Force: | 5831 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 8183 |
| Unemployed Civilian Females: | 1230 |
| Female Over 16 In Labor Force: | 9413 |
| Female Over 16 Not In Labor Force: | 9498 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18285 |
| Work At Home: | 300 |
| Over 16, Doesn't Work At Home: | 17985 |
| Family Income Below Poverty: | 2159 |
| Household Income Below Poverty: | 2592 |
| Married Couple Below Poverty: | 1082 |
| Median Family Income: | $37283 |
| Median Household Income: | $36769 |
| Per Capita Income: | $11491 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 285 |
| 5 to 9 Minutes: | 1230 |
| 10 to 14 Minutes: | 2111 |
| 15 to 19 Minutes: | 3104 |
| 20 to 24 Minutes: | 2690 |
| 25 to 29 Minutes: | 1156 |
| 30 to 35 Minutes: | 3357 |
| 36 to 39 Minutes: | 366 |
| 40 to 44 Minutes: | 637 |
| 45 to 59 Minutes: | 1751 |
| 60 to 89 Minutes: | 910 |
| 90 Minutes or More: | 388 |
|
|
Veterans Status for Residents of Paramount, California 90723
| Total Males: | 16917 |
| Male 18 to 64 | 15819 |
| Male Civilian 18 to 64 | 15812 |
| Male Civilian Non-Veteran 18 to 64 | 14631 |
| Male Civilian Veteran 18 to 64 | 1181 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1098 |
| Male Civilian 65 and Over | 1098 |
| Male Civilian Non-Veteran 65 and Over | 599 |
| Male Civilian Veteran 65 and Over | 499 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17970 |
| Female 18 - 64 | 16247 |
| Female 65 and Over | 1723 |
| Female Civilians 18 - 64 | 16247 |
| Female Civilian Non-Veteran 18 - 64 | 16147 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1723 |
| Female Civilian Non-Veteran 65 and Over | 1717 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|