|
90712 Lakewood ZIP Code Guide
|
90712 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90712
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakewood, California 90712
Population Age & Sex Range for Lakewood, California 90712
| Total Population: | 30182 |
| Male Population: | 14455 |
| Male < 1: | 131 |
| Male 1: | 232 |
| Male 2: | 223 |
| Male 3: | 172 |
| Male 4: | 158 |
| Male 5: | 198 |
| Male 6: | 242 |
| Male 7: | 245 |
| Male 8: | 231 |
| Male 9: | 274 |
| Male 10: | 304 |
| Male 11: | 208 |
| Male 12: | 241 |
| Male 13: | 259 |
| Male 14: | 210 |
| Male 15: | 258 |
| Male 16: | 183 |
| Male 17: | 223 |
| Male 18: | 252 |
| Male 19: | 206 |
| Male 20: | 236 |
| Male 21: | 179 |
| Male 22-24: | 397 |
| Male 25-29: | 698 |
| Male 30-34: | 1142 |
| Male 35-39: | 1372 |
| Male 40-44: | 1280 |
| Male 45-49: | 1204 |
| Male 50-54: | 879 |
| Male 55-59: | 675 |
| Male 60-61: | 187 |
| Male 62-64: | 260 |
| Male 65-66: | 164 |
| Male 67-69: | 253 |
| Male 70-74: | 342 |
| Male 75-79: | 319 |
| Male 80-84: | 261 |
| Male 85 & Over: | 157 |
|
| Female Population: | 15727 |
| Female < 1: | 235 |
| Female 1: | 184 |
| Female 2: | 226 |
| Female 3: | 252 |
| Female 4: | 188 |
| Female 5: | 226 |
| Female 6: | 291 |
| Female 7: | 207 |
| Female 8: | 257 |
| Female 9: | 243 |
| Female 10: | 297 |
| Female 11: | 207 |
| Female 12: | 202 |
| Female 13: | 275 |
| Female 14: | 205 |
| Female 15: | 160 |
| Female 16: | 202 |
| Female 17: | 171 |
| Female 18: | 248 |
| Female 19: | 160 |
| Female 20: | 151 |
| Female 21: | 143 |
| Female 22-24: | 407 |
| Female 25-29: | 736 |
| Female 30-34: | 1350 |
| Female 35-39: | 1375 |
| Female 40-44: | 1239 |
| Female 45-49: | 1285 |
| Female 50-54: | 1003 |
| Female 55-59: | 718 |
| Female 60-61: | 166 |
| Female 62-64: | 297 |
| Female 65-66: | 207 |
| Female 67-69: | 336 |
| Female 70-74: | 533 |
| Female 75-79: | 688 |
| Female 80-84: | 355 |
| Female 85 & Over: | 302 |
|
|
|
|
Ethnic Makeup of Lakewood, California 90712
| Total Population: | 30182 |
| White: | 19402 |
| Black: | 2382 |
| Asian: | 3413 |
| Pacific Islander: | 174 |
| Native American: | 192 |
| Two or More: | 2062 |
| Other: | 2557 |
|
|
Housing Statistics for Lakewood, California 90712
| Total: | 30166 |
| Own: | 22688 |
| Rent: | 7478 |
|
|
Education Level for Residents of Lakewood, California 90712
| Total Population: | 19783 |
| Male: | 9193 |
| No School: | 120 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 63 |
| 7th - 8th: | 122 |
| 9th: | 105 |
| 10th: | 76 |
| 11th: | 248 |
| 12th, No Diploma: | 450 |
| High School Graduate: | 1991 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 823 |
| 1 or More Years College, No Degree: | 2114 |
| Associates: | 934 |
| Bachelors: | 1539 |
| Doctorate: | 34 |
| Masters: | 368 |
|
| Female: | 10590 |
| No School: | 161 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 150 |
| 7th - 8th: | 212 |
| 9th: | 132 |
| 10th: | 208 |
| 11th: | 207 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 2678 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 1059 |
| 1 or More Years College, No Degree: | 2073 |
| Associates: | 1113 |
| Bachelors: | 1650 |
| Doctorate: | 31 |
| Masters: | 283 |
|
|
|
Economic Statistics for Lakewood, California 90712
| Employed Civilian Males: | 7452 |
| Unemployed Civilian Males: | 444 |
| Male Over 16 In Labor Force: | 7911 |
| Male Over 16 Not In Labor Force: | 2958 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6858 |
| Unemployed Civilian Females: | 328 |
| Female Over 16 In Labor Force: | 7186 |
| Female Over 16 Not In Labor Force: | 4886 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13934 |
| Work At Home: | 388 |
| Over 16, Doesn't Work At Home: | 13546 |
| Family Income Below Poverty: | 381 |
| Household Income Below Poverty: | 679 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $64942 |
| Median Household Income: | $59347 |
| Per Capita Income: | $23609 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 1064 |
| 10 to 14 Minutes: | 1602 |
| 15 to 19 Minutes: | 2333 |
| 20 to 24 Minutes: | 2205 |
| 25 to 29 Minutes: | 780 |
| 30 to 35 Minutes: | 2094 |
| 36 to 39 Minutes: | 347 |
| 40 to 44 Minutes: | 552 |
| 45 to 59 Minutes: | 1180 |
| 60 to 89 Minutes: | 835 |
| 90 Minutes or More: | 308 |
|
|
Veterans Status for Residents of Lakewood, California 90712
| Total Males: | 10463 |
| Male 18 to 64 | 8967 |
| Male Civilian 18 to 64 | 8956 |
| Male Civilian Non-Veteran 18 to 64 | 7210 |
| Male Civilian Veteran 18 to 64 | 1746 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1496 |
| Male Civilian 65 and Over | 1496 |
| Male Civilian Non-Veteran 65 and Over | 556 |
| Male Civilian Veteran 65 and Over | 940 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11699 |
| Female 18 - 64 | 9278 |
| Female 65 and Over | 2421 |
| Female Civilians 18 - 64 | 9278 |
| Female Civilian Non-Veteran 18 - 64 | 9156 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2421 |
| Female Civilian Non-Veteran 65 and Over | 2376 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|