|
90621 Buena Park ZIP Code Guide
|
90621 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90621
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Buena Park, California 90621
Population Age & Sex Range for Buena Park, California 90621
| Total Population: | 33556 |
| Male Population: | 16735 |
| Male < 1: | 354 |
| Male 1: | 300 |
| Male 2: | 250 |
| Male 3: | 406 |
| Male 4: | 380 |
| Male 5: | 404 |
| Male 6: | 307 |
| Male 7: | 326 |
| Male 8: | 445 |
| Male 9: | 229 |
| Male 10: | 382 |
| Male 11: | 248 |
| Male 12: | 244 |
| Male 13: | 262 |
| Male 14: | 222 |
| Male 15: | 239 |
| Male 16: | 195 |
| Male 17: | 226 |
| Male 18: | 264 |
| Male 19: | 219 |
| Male 20: | 244 |
| Male 21: | 325 |
| Male 22-24: | 678 |
| Male 25-29: | 1601 |
| Male 30-34: | 1688 |
| Male 35-39: | 1670 |
| Male 40-44: | 1177 |
| Male 45-49: | 867 |
| Male 50-54: | 723 |
| Male 55-59: | 593 |
| Male 60-61: | 212 |
| Male 62-64: | 208 |
| Male 65-66: | 123 |
| Male 67-69: | 129 |
| Male 70-74: | 208 |
| Male 75-79: | 202 |
| Male 80-84: | 131 |
| Male 85 & Over: | 54 |
|
| Female Population: | 16821 |
| Female < 1: | 302 |
| Female 1: | 243 |
| Female 2: | 306 |
| Female 3: | 362 |
| Female 4: | 333 |
| Female 5: | 305 |
| Female 6: | 426 |
| Female 7: | 384 |
| Female 8: | 299 |
| Female 9: | 206 |
| Female 10: | 351 |
| Female 11: | 300 |
| Female 12: | 273 |
| Female 13: | 271 |
| Female 14: | 222 |
| Female 15: | 220 |
| Female 16: | 200 |
| Female 17: | 176 |
| Female 18: | 195 |
| Female 19: | 128 |
| Female 20: | 225 |
| Female 21: | 333 |
| Female 22-24: | 731 |
| Female 25-29: | 1461 |
| Female 30-34: | 1818 |
| Female 35-39: | 1323 |
| Female 40-44: | 1111 |
| Female 45-49: | 993 |
| Female 50-54: | 859 |
| Female 55-59: | 629 |
| Female 60-61: | 174 |
| Female 62-64: | 290 |
| Female 65-66: | 152 |
| Female 67-69: | 225 |
| Female 70-74: | 391 |
| Female 75-79: | 328 |
| Female 80-84: | 138 |
| Female 85 & Over: | 138 |
|
|
|
|
Ethnic Makeup of Buena Park, California 90621
| Total Population: | 33556 |
| White: | 14952 |
| Black: | 1457 |
| Asian: | 7287 |
| Pacific Islander: | 34 |
| Native American: | 313 |
| Two or More: | 2046 |
| Other: | 7467 |
|
|
Housing Statistics for Buena Park, California 90621
| Total: | 33271 |
| Own: | 12407 |
| Rent: | 20864 |
|
|
Education Level for Residents of Buena Park, California 90621
| Total Population: | 19616 |
| Male: | 9586 |
| No School: | 271 |
| Nursery - 4th: | 215 |
| 5th - 6th: | 752 |
| 7th - 8th: | 255 |
| 9th: | 284 |
| 10th: | 344 |
| 11th: | 293 |
| 12th, No Diploma: | 596 |
| High School Graduate: | 1878 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 556 |
| 1 or More Years College, No Degree: | 1564 |
| Associates: | 520 |
| Bachelors: | 1333 |
| Doctorate: | 80 |
| Masters: | 433 |
|
| Female: | 10030 |
| No School: | 322 |
| Nursery - 4th: | 173 |
| 5th - 6th: | 791 |
| 7th - 8th: | 250 |
| 9th: | 347 |
| 10th: | 287 |
| 11th: | 249 |
| 12th, No Diploma: | 507 |
| High School Graduate: | 2150 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 720 |
| 1 or More Years College, No Degree: | 1470 |
| Associates: | 793 |
| Bachelors: | 1431 |
| Doctorate: | 21 |
| Masters: | 388 |
|
|
|
Economic Statistics for Buena Park, California 90621
| Employed Civilian Males: | 8024 |
| Unemployed Civilian Males: | 493 |
| Male Over 16 In Labor Force: | 8524 |
| Male Over 16 Not In Labor Force: | 3213 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6003 |
| Unemployed Civilian Females: | 607 |
| Female Over 16 In Labor Force: | 6618 |
| Female Over 16 Not In Labor Force: | 5400 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 13581 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 13287 |
| Family Income Below Poverty: | 949 |
| Household Income Below Poverty: | 1238 |
| Married Couple Below Poverty: | 428 |
| Median Family Income: | $42120 |
| Median Household Income: | $41716 |
| Per Capita Income: | $15776 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 222 |
| 5 to 9 Minutes: | 785 |
| 10 to 14 Minutes: | 1572 |
| 15 to 19 Minutes: | 1867 |
| 20 to 24 Minutes: | 1961 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 2559 |
| 36 to 39 Minutes: | 342 |
| 40 to 44 Minutes: | 742 |
| 45 to 59 Minutes: | 1322 |
| 60 to 89 Minutes: | 949 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Buena Park, California 90621
| Total Males: | 11316 |
| Male 18 to 64 | 10469 |
| Male Civilian 18 to 64 | 10462 |
| Male Civilian Non-Veteran 18 to 64 | 9446 |
| Male Civilian Veteran 18 to 64 | 1016 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 847 |
| Male Civilian 65 and Over | 847 |
| Male Civilian Non-Veteran 65 and Over | 411 |
| Male Civilian Veteran 65 and Over | 436 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11642 |
| Female 18 - 64 | 10270 |
| Female 65 and Over | 1372 |
| Female Civilians 18 - 64 | 10262 |
| Female Civilian Non-Veteran 18 - 64 | 10222 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1372 |
| Female Civilian Non-Veteran 65 and Over | 1351 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|